{
	"meta": {
		"dataset": "jurisdictions",
		"name": "Jurisdiction profiles",
		"source": "https://juvelaw.com/jurisdictions",
		"licence": "CC BY 4.0",
		"licenceUrl": "https://creativecommons.org/licenses/by/4.0/",
		"citation": "JuveLaw (2026). Juvenile Justice Comparative Dataset. https://juvelaw.com/data",
		"generatedAt": "2026-09-20T09:03:44.192Z",
		"rowCount": 0,
		"columns": [
			"slug",
			"countryName",
			"iso3",
			"region",
			"legalSystem",
			"macr",
			"macrNotes",
			"upperAgeJuvenileJurisdiction",
			"crcRatified",
			"courtStructure",
			"sentencingLimits",
			"lifeWithoutParole",
			"deathPenaltyJuveniles",
			"transferToAdultCourt",
			"diversion",
			"detentionAlternatives",
			"recordsConfidentiality",
			"keyLegislation",
			"asOfDate",
			"updatedAt",
			"url"
		],
		"caveat": "Narrative fields are summaries written from the sources listed on each profile, not the text of the law. They are a starting point for research and are not a substitute for reading the provision they describe.",
		"methodology": "https://juvelaw.com/data/methodology",
		"corrections": "https://juvelaw.com/corrections"
	},
	"rows": []
}
